Pizza boxes
Takeaway pizza sales require the right packaging — pizza boxes in various sizes and spacer supports that prevent lid collapse and box deformation. Boxes can be fully customized with your branding, making them an ideal solution for pizzerias, bars and restaurants serving pizza. See which pizza boxes we manufacture — proven by millions of units sold.
| Dimensions mm | Qty per Pallet | White-gray E-flute | White-gray B-flute |
|---|---|---|---|
| 220x220x40 | 96 | 0,27 | X |
| 240x240x40 | 72 | 0,31 | X |
| 260x260x40 | 72 | 0,35 | X |
| 280x280x40 | 72 | 0,40 | X |
| 310x310x40 | 54/58 | 0,45 | 0,48 |
| 320x320x40 | 54 | 0,47 | X |
| 330x330x40 | 44 | X | 0,56 |
| 350x350x40 | 44 | X | 0,61 |
| 370x370x35 | 44 | X | 0,65 |
| 400x400x40 | 36 | X | 0,75 |
| 410x410x40 | 34 | X | 0,81 |
| 420x420x40 | 34 | X | 0,82 |
| 450x450x40 | 34 | X | 0,93 |
| 500x500x50 | 26 | X | 1,22 |
| 600x600x50 | 24 | X | 1,62 |
| 400x300x40 NEW | 50 | X | 0,75 |
| 260x260x35 with chamfered corners | 72 | 0,34 | X |
| 320x320x35 with chamfered corners | 54 | 0,45 | X |
| 360x360x35 with chamfered corners | 40 | 0,55 | X |
| 410x410x45 with chamfered corners | 58 | 0,72 | X |
| 420x420x45 with chamfered corners | 56 | 0,78 | X |
| 450x450x50 with chamfered corners | 26 | X | 0,97 |
| 500x500x45 with chamfered corners | 50 | 1,10 | X |
Dostępne również kartony szaro-szare. Zapraszamy do kontaktu.
See our other products